| Best Book of a Musical | |||
| Everyday Rapture | Dick Scanlan and Sherie Rene Scott | ||
| Fela! | Jim Lewis & Bill T. Jones | ||
| Memphis | Joe DiPietro | ||
| Million Dollar Quartet | Colin Escott and Floyd Mutrux | ||
| Best Musical | |||
| American Idiot | |||
| Fela! | |||
| Memphis | |||
| Million Dollar Quartet | |||
| Best Original Score (Music and/or Lyrics) Written for the Theatre | |||
| The Addams Family | Music & Lyrics: Andrew Lippa | ||
| Enron | Music: Adam Cork Lyrics: Lucy Prebble | ||
| Fences | Music: Branford Marsalis | ||
| Memphis | Music: David Bryan Lyrics: Joe DiPietro, David Bryan | ||
| Best Revival of a Musical | |||
| Finian's Rainbow | |||
| La Cage aux Folles | |||
| A Little Night Music | |||
| Ragtime | |||
| Best Performance by a Leading Actress in a Musical | |||
| Kate Baldwin | Finian's Rainbow | ||
| Sherie Rene Scott | Everyday Rapture | ||
| Montego Glover | Memphis | ||
| Christiane Noll | Ragtime | ||
| Catherine Zeta-Jones | A Little Night Music | ||
| Best Performance by a Leading Actor in a Musical | |||
| Kelsey Grammer | La Cage aux Folles | ||
| Sean Hayes | Promises, Promises | ||
| Douglas Hodge | La Cage aux Folles | ||
| Chad Kimball | Memphis | ||
| Sahr Ngaujah | Fela! | ||
| Best Performance by a Featured Actor in a Musical | |||
| Kevin Chamberlin | The Addams Family | ||
| Robin De Jesús | La Cage aux Folles | ||
| Christopher Fitzgerald | Finian's Rainbow | ||
| Levi Kreis | Million Dollar Quartet | ||
| Bobby Steggert | Ragtime | ||
| Best Performance by a Featured Actress in a Musical | |||
| Barbara Cook | Sondheim on Sondheim | ||
| Katie Finneran | Promises, Promises | ||
| Angela Lansbury | A Little Night Music | ||
| Karine Plantadit | Come Fly Away | ||
| Lillias White | Fela! | ||
| Best Choreography | |||||||||||||||||||||||||||||
| Rob Ashford | Promises, Promises | ||||||||||||||||||||||||||||
| Bill T. Jones | Fela! | ||||||||||||||||||||||||||||
| Lynne Page | La Cage aux Folles | ||||||||||||||||||||||||||||
| Twyla Tharp | Come Fly Away | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Best Lighting Design of a Musical | |||
| Kevin Adams | American Idiot | ||
| Donald Holder | Ragtime | ||
| Nick Richings | La Cage aux Folles | ||
| Robert Wierzel | Fela! | ||
| Best Sound Design of a Musical | |||
| Jonathan Deans | La Cage aux Folles | ||
| Robert Kaplowitz | Fela! | ||
| Dan Moses Schreier and Gareth Owen | A Little Night Music | ||
| Dan Moses Schreier | Sondheim on Sondheim Los Ganadores se darán a conocer el próximo 13 de junio. Muchas Gracias QUIQUE por la información!!! | ||
No hay comentarios:
Publicar un comentario